Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

OILERS BY NUMBERS

2 posters

Go down

OILERS BY NUMBERS Empty OILERS BY NUMBERS

Post by oilers Thu Oct 09, 2008 6:47 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Erik Cole EDM 79 32 50 82 14 56 12 12 24 2 1 3 261 12.3 46.4 5 128 105 20 64 59 -5 49 79 2 9 0 0 7.7
C Kyle Wellwood EDM 80 32 48 80 7 8 9 19 28 0 0 0 181 17.7 54.3 7 24 94 16 37 5 -32 17 80 4 10 0 0 7.1
C Olli Jokinen EDM 79 39 41 80 8 16 10 14 24 1 0 1 299 13.0 52.1 4 77 123 19 42 17 -25 32 79 3 8 0 0 7.5
R Ales Hemsky EDM 79 30 48 78 8 22 13 23 36 1 0 1 213 14.1 46.7 8 70 95 17 34 8 -26 28 79 4 6 0 0 7.3
R Martin St. Louis EDM 80 33 44 77 4 20 12 18 30 0 0 0 229 14.4 48.6 4 51 147 19 69 11 -58 21 80 4 10 0 0 7.2
L Dustin Penner EDM 79 24 30 54 7 29 14 15 29 0 0 0 170 14.1 51.2 2 112 136 16 79 115 36 9 79 3 8 1 0 7.0
D Sheldon Souray EDM 79 11 34 45 12 79 2 8 10 0 3 3 115 9.6 0 2 140 89 24 52 50 -2 78 79 2 4 5 1 7.1
D Lubomir Visnovsky EDM 79 11 33 44 10 28 3 10 13 0 0 0 194 5.7 0 3 76 80 26 28 32 4 62 79 1 12 0 0 7.3
D Ladislav Smid EDM 79 3 28 31 25 38 0 4 4 0 2 2 52 5.8 0 1 153 45 20 35 61 26 64 79 1 3 0 0 6.9
L Ethan Moreau EDM 79 13 16 29 4 64 0 0 0 0 1 1 114 11.4 29.5 4 100 102 14 69 89 20 55 79 2 3 0 0 6.8
D Steve Staios EDM 79 3 25 28 11 28 1 2 3 0 2 2 50 6.0 0 0 138 45 19 38 54 16 80 79 1 4 0 0 6.8
D Ron Hainsey EDM 79 6 21 27 -1 14 2 8 10 0 0 0 93 6.5 0 0 149 94 24 73 79 6 63 20 1 3 0 0 6.8
C Sam Gagner EDM 79 9 15 24 4 16 0 1 1 0 0 0 101 8.9 50.8 2 18 65 13 41 27 -14 20 79 1 2 0 0 6.4
D Tom Gilbert EDM 79 5 18 23 -2 54 2 8 10 0 1 1 72 6.9 0 1 56 55 16 29 90 61 39 79 1 3 1 0 6.3
C *Steven Stamkos EDM 67 7 15 22 -14 30 0 0 0 0 0 0 95 7.4 41.2 3 8 59 12 46 0 -46 11 22 1 3 0 0 6.3
R Kyle Brodziak EDM 43 6 5 11 7 18 0 0 0 3 1 4 45 13.3 37.5 1 48 34 10 19 39 20 18 43 1 2 0 0 6.7
L Garth Murray EDM 59 3 7 10 -2 115 0 0 0 0 0 0 50 6.0 30.0 0 57 39 9 31 59 28 11 0 1 2 14 3 5.9
C Gilbert Brulé EDM 46 3 4 7 2 34 0 0 0 0 0 0 45 6.7 42.4 0 21 29 7 20 2 -18 3 0 1 1 0 0 6.1
R Fernando Pisani EDM 57 2 5 7 4 43 0 0 0 0 0 0 69 2.9 42.9 2 35 59 12 37 64 27 12 57 1 2 1 0 6.7
L Robert Nilsson EDM 20 0 5 5 3 14 0 0 0 0 0 0 14 0 50.0 0 6 14 7 12 1 -11 3 20 0 1 0 0 6.2
R Marc-Antoine Pouliot EDM 13 0 1 1 0 8 0 0 0 0 0 0 16 0 100. 0 1 20 9 5 2 -3 1 0 0 1 0 0 6.3
R Zack Stortini EDM 5 0 1 1 -2 17 0 0 0 0 0 0 5 0 0 0 10 3 6 1 9 8 0 0 0 1 3 0 6.8
D *Josef Hrabal EDM 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 15 1 0 -1 0 2 0 0 0 0 5.5


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Jeff Deslauriers EDM 2 0 0 0 0 2 0 0 24 92.3 0 2.86 2 5.50
Mike Smith EDM 73 0 1 1 45 22 1 5 1562 90.4 5 2.25 165 7.37
oilers
oilers

Number of posts : 110
Trade Tracker :
OILERS BY NUMBERS Left_bar_bleue0 / 1000 / 100OILERS BY NUMBERS Right_bar_bleue

Registration date : 2008-09-29

Back to top Go down

OILERS BY NUMBERS Empty Re: OILERS BY NUMBERS

Post by Admin*Toews Sun Oct 26, 2008 12:28 pm

updated
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
OILERS BY NUMBERS Left_bar_bleue2 / 1002 / 100OILERS BY NUMBERS Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum