Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

League Leaders

Go down

League Leaders Empty League Leaders

Post by Admin*Toews Thu Oct 09, 2008 12:33 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Steven Reinprecht PHO 18 10 14 24 10 6 5 2 7 0 0 0 51 19.6 51.9 2 11 13 16 7 1 -6 1 100 2 5 0 0 6.7
L Alexander Ovechkin PHI 16 12 10 22 0 12 3 7 10 2 0 2 61 19.7 37.5 2 33 22 21 3 8 5 19 16 5 7 0 0 8.3
R Corey Perry ANA 17 8 14 22 7 4 3 4 7 0 0 0 57 14.0 69.2 0 12 28 18 16 2 -14 7 25 4 7 0 0 7.5
R Phil Kessel BOS 16 9 12 21 8 4 2 4 6 0 0 0 57 15.8 50.0 0 13 16 19 7 2 -5 9 98 2 6 0 0 7.8
C Olli Jokinen EDM 18 11 10 21 4 2 2 3 5 0 0 0 71 15.5 51.1 2 18 22 18 15 9 -6 8 102 3 6 0 0 7.6
L Peter Mueller PHO 18 8 13 21 8 20 2 5 7 0 0 0 60 13.3 80.0 0 15 27 16 11 2 -9 1 51 2 4 0 0 7.5
C Evgeny Malkin PHO 18 11 9 20 4 9 2 4 6 0 0 0 54 20.4 68.7 0 48 28 21 11 27 16 9 100 5 6 1 0 8.1
R Petr Sykora MIN 16 11 9 20 4 2 3 2 5 0 0 0 59 18.6 41.7 2 7 24 19 15 1 -14 5 43 2 6 0 0 7.3
L Martin Erat NAS 15 6 13 19 9 0 2 6 8 0 0 0 33 18.2 54.5 0 6 24 15 7 1 -6 4 97 2 9 0 0 7.4
C Paul Stastny COL 16 6 13 19 5 0 2 2 4 0 0 0 53 11.3 56.2 2 5 15 18 9 0 -9 11 100 3 7 0 0 7.4
L Marco Sturm BOS 16 8 11 19 6 2 2 2 4 0 0 0 58 13.8 62.5 0 14 29 19 8 2 -6 2 98 2 4 0 0 7.6
L Milan Michalek SJ 14 8 11 19 5 6 1 6 7 2 0 2 48 16.7 0.0 1 29 18 20 7 16 9 3 102 2 8 0 0 8.0
C Matthew Lombardi CGY 16 8 10 18 0 0 3 4 7 0 0 0 49 16.3 64.8 2 10 22 19 6 0 -6 6 71 3 5 0 0 7.0
R Jonathan Cheechoo SJ 14 6 12 18 5 4 4 3 7 0 0 0 45 13.3 28.6 2 26 25 19 10 7 -3 8 102 2 8 0 0 8.0
C Joe Thornton SJ 14 10 8 18 8 2 2 2 4 0 1 1 42 23.8 59.8 0 9 9 21 3 1 -2 5 102 2 5 0 0 7.7
R Jere Lehtinen WSH 16 9 9 18 3 0 5 4 9 0 1 1 59 15.3 43.3 1 13 21 21 8 6 -2 14 98 3 7 0 0 7.6
L Simon Gagné WSH 16 8 9 17 9 2 4 5 9 0 0 0 54 14.8 45.5 2 17 29 18 9 1 -8 5 33 2 5 0 0 7.7
D Zdeno Chara BOS 16 4 13 17 8 17 3 2 5 0 1 1 50 8.0 0 0 44 15 27 5 22 17 15 98 2 8 1 1 8.3
R Alexander Radulov NAS 15 6 11 17 -1 6 0 4 4 0 0 0 53 11.3 42.9 0 11 16 19 6 2 -4 5 97 3 6 0 0 7.4
C Ryan Getzlaf ANA 17 9 8 17 4 4 3 5 8 0 1 1 60 15.0 55.8 3 39 20 20 10 30 20 6 107 3 7 0 0 8.2
L Jochen Hecht BUF 15 7 10 17 4 24 1 2 3 1 0 1 54 13.0 62.5 0 18 15 20 8 3 -5 9 97 3 8 0 0 7.6
C Peter Forsberg MIN 16 6 11 17 -2 2 2 7 9 0 0 0 66 9.1 62.0 0 9 12 20 5 0 -5 12 100 2 8 0 0 7.5
C Jason Arnott NAS 15 6 11 17 -2 21 1 4 5 0 1 1 42 14.3 54.5 1 17 22 20 5 3 -2 6 97 2 5 1 0 7.4
C Patrice Bergeron BOS 16 7 10 17 7 2 3 6 9 0 0 0 47 14.9 62.5 2 8 13 18 6 0 -6 8 98 3 4 0 0 7.3
C Éric Bélanger MIN 16 7 10 17 6 8 2 2 4 0 0 0 40 17.5 51.5 5 8 23 18 11 2 -9 10 101 1 6 0 0 7.5
L Marian Gaborik MIN 16 7 10 17 -1 0 5 2 7 0 0 0 69 10.1 50.0 0 6 28 19 11 0 -11 11 101 5 5 0 0 7.6
R Nikolai Zherdev PHI 16 7 9 16 1 6 4 2 6 0 0 0 51 13.7 22.2 0 27 30 20 14 8 -6 10 72 2 4 0 0 7.5
C R.J. Umberger CBS 16 7 9 16 6 6 2 1 3 0 0 0 54 13.0 48.8 2 3 20 17 8 0 -8 6 98 3 8 0 0 7.3
C Daniel Brière WSH 16 6 10 16 0 4 3 10 13 0 0 0 43 14.0 56.7 2 6 13 17 8 16 8 3 110 1 5 0 0 7.1
C Eric Staal CAR 14 7 9 16 3 8 3 2 5 0 0 0 46 15.2 56.1 2 11 25 19 12 0 -12 5 102 2 5 0 0 7.5
C Sam Gagner EDM 18 6 10 16 7 10 1 0 1 0 0 0 38 15.8 58.9 1 7 13 13 15 0 -15 5 102 2 4 0 0 6.8
C Daymond Langkow CGY 16 7 9 16 4 23 0 1 1 0 0 0 42 16.7 55.6 2 13 18 18 10 1 -9 9 100 4 9 1 0 7.5
D Ryan Whitney PHO 18 4 12 16 2 11 1 3 4 0 0 0 32 12.5 0 1 33 19 29 6 5 -1 26 100 1 4 1 0 7.7
C Andy McDonald STL 15 7 9 16 -7 4 5 2 7 0 0 0 51 13.7 46.3 1 6 14 18 5 0 -5 4 97 3 4 0 0 7.3
R Nik Antropov TOR 15 8 8 16 8 14 3 0 3 0 0 0 52 15.4 33.3 1 14 19 17 11 4 -7 6 99 3 5 0 0 7.6
R Alex Kovalev MTL 13 7 9 16 13 4 0 2 2 0 0 0 45 15.6 44.4 1 4 17 19 11 0 -11 4 95 2 9 0 0 7.3
L Dustin Penner EDM 18 6 10 16 6 6 0 1 1 0 0 0 44 13.6 16.7 1 33 33 18 24 17 -7 2 102 1 4 0 0 7.4
C Saku Koivu BUF 15 7 8 15 4 18 3 2 5 0 0 0 45 15.6 59.3 1 4 15 18 6 0 -6 3 96 3 10 0 0 7.4
C Sidney Crosby LA 16 8 7 15 -3 10 2 1 3 0 0 0 59 13.6 64.5 1 12 23 19 9 1 -8 13 97 3 4 0 0 7.5
L Paul Kariya STL 15 5 10 15 -9 6 1 8 9 0 0 0 48 10.4 71.4 1 3 19 18 5 0 -5 6 97 3 3 0 0 7.2
L Rick Nash CBS 16 5 10 15 -2 2 1 4 5 0 0 0 53 9.4 50.0 1 52 28 21 12 49 37 11 62 2 4 0 0 8.3
L Nicklas Bäckström PIT 15 7 8 15 4 6 2 3 5 0 0 0 46 15.2 42.9 0 7 16 18 5 0 -5 5 15 3 6 0 0 7.2
C Derek Roy MTL 13 6 9 15 14 2 2 1 3 0 0 0 44 13.6 57.0 1 11 13 19 7 2 -5 5 99 3 8 0 0 7.6
R Joffrey Lupul PHI 16 7 8 15 1 12 3 2 5 0 0 0 41 17.1 50.0 0 6 31 16 17 1 -16 7 98 3 6 0 0 6.7
L Ladislav Nagy PHO 18 7 8 15 6 6 1 4 5 0 0 0 61 11.5 56.9 1 11 33 19 5 2 -3 9 100 3 4 0 0 7.3
C Marc Savard BOS 16 7 8 15 9 20 0 3 3 0 0 0 41 17.1 56.8 5 9 19 14 4 0 -4 3 98 3 4 0 0 7.4
R Maxim Afinogenov BUF 15 5 10 15 4 18 1 2 3 0 0 0 46 10.9 0.0 1 4 30 17 14 2 -12 6 97 2 9 0 0 7.4
L Brenden Morrow DAL 14 7 7 14 4 22 3 4 7 0 1 1 53 13.2 20.0 1 27 14 21 7 12 5 17 96 3 4 0 0 8.2
R Jakub Voracek CBS 16 9 5 14 -2 2 3 2 5 0 0 0 35 25.7 33.3 0 0 17 15 5 0 -5 11 60 1 1 0 0 7.0
D Braydon Coburn CGY 16 3 11 14 -1 4 3 4 7 0 0 0 36 8.3 0 0 40 22 27 7 16 9 17 97 2 4 0 0 7.8


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Curtis Sanford VAN 2 0 0 0 0 2 0 0 37 94.9 0 1.54 2 9.00
Kari Lehtonen ATL 13 0 1 1 4 6 1 2 414 91.6 0 2.88 38 8.08
Marty Turco DAL 14 0 0 0 6 8 0 0 352 91.4 1 2.36 33 7.57
Jean-Sébastien Giguère ANA 17 0 1 1 11 6 0 0 351 90.5 1 2.18 37 7.24
Mike Smith EDM 18 0 0 0 11 5 0 2 403 90.4 0 2.37 43 7.50
Martin Biron PIT 15 0 0 0 7 5 2 1 413 90.4 0 2.91 44 7.47
*Corey Crawford CHI 14 0 2 2 8 5 0 1 348 89.9 0 2.77 39 7.43
Vesa Toskala TOR 15 0 1 1 8 6 0 1 352 89.8 1 2.65 40 7.20
Martin Gerber NJ 9 0 0 0 5 4 0 0 185 89.8 1 2.34 21 7.00
Ryan Miller BUF 15 0 0 0 6 6 2 1 389 89.6 0 2.97 45 7.07
Cam Ward CAR 14 0 0 0 9 4 1 0 328 89.6 0 2.70 38 7.14
Tomas Vokoun FLO 12 0 1 1 6 3 1 2 236 89.4 1 2.29 28 6.92
Rick DiPietro NYI 14 0 2 2 2 8 1 2 371 89.4 0 3.21 44 7.21
Henrik Lundqvist NYR 14 0 1 1 7 3 0 4 333 89.3 0 2.78 40 7.14
Roberto Luongo VAN 16 0 1 1 5 7 0 2 390 89.2 0 3.15 47 7.25
Antero Niittymäki NJ 5 0 0 0 2 3 0 0 123 89.1 0 3.03 15 7.00
*Jimmy Howard DET 1 0 0 0 0 1 0 0 16 88.9 0 3.75 2 6.00
Evgeni Nabokov SJ 14 0 0 0 7 5 0 2 320 88.9 0 2.83 40 6.79
Carey Price MTL 13 0 0 0 8 1 2 2 311 88.9 0 2.93 39 7.15
José Theodore WSH 16 0 0 0 9 5 1 1 332 88.8 0 2.59 42 6.75
Mathieu Garon TB 3 0 0 0 2 1 0 0 55 88.7 0 2.36 7 6.67
Miikka Kiprusoff CGY 16 0 0 0 5 6 3 1 378 88.7 0 2.98 48 6.81
Ilya Bryzgalov PHO 18 0 0 0 7 7 2 1 406 88.6 1 2.98 52 6.56
Marc-André Fleury PHI 16 0 1 1 6 9 0 1 396 88.6 0 3.19 51 6.63
Alex Auld OTT 15 0 1 1 2 9 1 3 407 88.5 0 3.49 53 7.07
Dan Ellis NAS 15 0 0 0 7 6 0 1 344 88.4 0 3.07 45 6.93
Niklas Backstrom MIN 16 0 0 0 13 1 1 1 331 88.3 0 2.73 44 6.50
Manny Fernandez BOS 16 0 2 2 11 4 0 1 304 88.1 1 2.55 41 6.25
Peter Budaj COL 16 0 0 0 5 8 2 0 381 87.8 0 3.31 53 6.50
Pascal Leclaire CBS 16 0 0 0 7 7 0 1 342 87.7 0 3.08 48 6.44
Jonathan Bernier LA 16 0 0 0 5 10 0 0 378 87.3 1 3.56 55 6.63
Ray Emery DET 15 0 1 1 5 9 0 0 366 87.1 0 3.74 54 6.40
Cristobal Huet TB 10 0 0 0 6 3 1 0 222 86.4 0 3.45 35 6.10
*Curtis McElhinney CHI 1 0 0 0 0 1 0 0 24 85.7 0 4.00 4 6.00
Hannu Toivonen STL 15 0 1 1 6 6 1 0 303 83.2 0 4.27 61 5.07
Fredrik Norrena CBS 1 0 0 0 0 1 0 0 9 81.8 0 3.87 2 4.00
Pekka Rinne NAS 1 0 0 0 0 1 0 0 11 78.6 0 6.92 3 4.00
*Jeff Zatkoff LA 1 0 0 0 0 1 0 0 12 70.6 0 9.68 5 4.00
*Leland Irving CGY 1 0 0 0 1 0 0 0 2 66.7 0 15.00 1 5.00
David Aebischer PHI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Peter Mannino NYI 1 0 0 0 0 1 0 0 14 0.0 0 .00 0 9.00
Patrick Lalime BUF 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Tobias Stephan DAL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft COL 1 0 0 0 0 1 0 0 2 0.0 0 .00 0 7.00
Steve Valiquette NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Al Montoya PHO 1 0 0 0 0 0 0 1 18 0.0 0 .00 0 10.00
*Ondrej Pavelec ATL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Josh Harding MIN 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Justin Pogge TOR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Marc Denis MTL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
League Leaders Left_bar_bleue2 / 1002 / 100League Leaders Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum