Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

BLUEJACKETS salary cap

Go down

BLUEJACKETS salary cap Empty BLUEJACKETS salary cap

Post by Guest Fri Oct 10, 2008 12:16 pm

RIGHT WING
Kristian Huselius 77 69 75 30 4750000 4
Jakub Voracek 65 58 68 19 875000 3
Derek MacKenzie 62 63 66 27 475000 2
Adam Pineault 64 57 63 22 750000 4
TOTAL: 6,850,000 $


CENTER
Michael Peca 68 72 73 34 1315000 1
Mike York 72 68 73 30 450000 1
R.J. Umberger 74 66 72 26 3750000 4
Jiri Novotny 66 74 72 25 1600000 5
Mikhail Grabovski 66 60 65 24 850000 6
Alexander Svitov 51 63 64 26 1300000 5
TOTAL: 9,265,000 $


LEFT WING
Rick Nash 82 78 80 24 5400000 2
Jason Blake 75 71 76 35 4000000 4
Fredrik Modin 75 72 75 34 3250000 2
Jason Chimera 67 68 71 29 1875000 4
TOTAL: 14,525,000$


DEFENSEMAN
Rostislav Klesla 66 75 72 26 1600000 2
Christian Bäckman 66 70 70 28 2600000 4
Fedor Tyutin 58 76 70 25 2843750 4
Mike Commodore 44 76 67 29 3750000 5
Jan Hejda 45 71 67 30 2000000 3
Ole-Kristian Tollefsen 40 73 65 24 750000 3
Kris Russell 59 65 63 21 744444 2
TOTAL: 14,288,194 $


GOALTENDER
Pascal Leclaire 79 79 78 26 3800000 3
Fredrik Norrena 73 73 74 34 3000000 5
TOTAL: 6,800,000

GRAND TOTAL: 51,728,194 $ / 56,000,000 $

Guest
Guest


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum