Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Maple Leafs Salary

Go down

Maple Leafs Salary Empty Maple Leafs Salary

Post by Guest Sat Oct 11, 2008 9:10 am

RIGHT WING
Nik Antropov 74 71 73 28 2600000 5
Alexander Steen 70 72 72 24 1700000 2
Jamal Mayers 58 74 69 34 1333333 2
Jeremy Williams 65 55 64 24 550000 3
=6183333$

CENTER
Matt Stajan 71 71 73 24 1750000 2
Dominic Moore 59 72 69 28 900000 1
Jirí Tlustý 66 64 67 20 850000 2
Derick Brassard 72 57 68 21 850000 2
=4350000$

LEFT WING
Raffi Torres 74 73 71 27 2250000 2
Alexei Ponikarovsky 74 74 73 28 2105000 2
Mark Bell 73 74 72 28 2166667 1
Niklas Hagman 64 70 71 28 3000000 4
Ryan Hollweg 57 73 66 25 512500 1
=10034167$


DEFENSEMAN
Tomas Kaberle 78 74 79 30 4250000 3
Pavel Kubina 63 78 74 31 5000000 2
Carlo Colaiacovo 61 78 71 25 1283333 2
Ian White 68 69 69 24 850000 2
Staffan Kronwall 38 71 67 26 600000 4
Anton Strålman 64 65 66 22 731667 2
Jeff Schultz 56 69 66 22 800000 3
=13515000$

GOALTENDER
Vesa Toskala 81 79 79 31 4000000 2
Curtis Joseph 73 74 75 41 700000 1
=4700000$

MAPLE LEAFS CAP HIT 2009: 38782000$

Guest
Guest


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum