Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Nashville Predators

Go down

Nashville Predators Empty Nashville Predators

Post by Admin*Toews Wed Oct 22, 2008 6:00 pm

F A C T S H E E T
Pro team facts Farm team facts
Average age: 28 (27) yrs Average age: 23 (24) yrs
Average height: 6-0 (6-0) Average height: 6-0 (6-0)
Average weight: 195 (198) Average weight: 196 (193)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 76 69 74 30 4000000 4
Alexander Radulov 76 67 74 22 1900000 3
Jordin Tootoo 59 73 70 26 975000 2
Scott Nichol 55 72 68 34 1300000 4
Matt Ellison 61 53 63 25 550000 3
Ryan Maki 58 57 61 23 487500 1
Ryan Jones 55 62 60 24 850000 1
Linus Videll 56 62 58 23 450000 1
Joel Ward 52 58 58 29 450000 1
Ian McKenzie 57 51 57 21 508333 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 77 34 4500000 3
David Legwand 74 72 75 28 4500000 6
Radek Bonk 73 72 73 33 1475000 1
Jerred Smithson 61 72 68 30 725000 2
Jakub Koreis 48 63 63 24 410000 1
Andrew Murray 56 61 62 27 625000 3
Rich Peverly 57 56 61 26 580000 2
Nathan Barrett 56 49 61 27 410000 2
Sergei Zinovjev 63 44 60 27 420000 3
Mike Santorelli 55 49 56 23 591667 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 77 34 4500000 3
Martin Erat 77 67 75 27 4500000 7
Vernon Fiddler 64 71 69 28 850000 1
Jed Ortmeyer 57 72 68 30 750000 1
Blake Geoffrion 65 57 66 21 340000 3
Jason Ryznar 56 64 60 26 440000 5
Dave Spina 57 51 60 25 400000 5
Josh Gratton 32 71 59 26 500000 1
Kelsey Wilson 52 53 58 23 478333 1
Antti Pihlstrom 56 45 56 29 567500 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ryan Suter 59 87 74 24 3500000 4
Dan Hamhuis 68 73 73 26 2000000 2
Greg de Vries 60 75 72 36 2500000 1
Shea Weber 67 79 72 23 4500000 3
Kevin Klein 64 63 68 24 650000 2
Cody Franson 48 64 66 21 693867 2
Teemu Laakso 52 67 65 21 800000 2
Ville Koistinen 53 68 64 26 700000 1
Greg Zanon 52 68 63 28 725000 1
Kirill Safronov 42 70 61 28 460000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Ellis 74 74 73 28 1750000 2
Pekka Rinne 72 72 70 26 547500 1
Drew MacIntyre 63 63 63 25 450000 1
Mark Dekanich 47 45 57 22 532500 2
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Colin Wilson 48 48 58 19 345000 3
Ryan Flynn 37 38 49 20 650000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Ryan 44 41 52 20 450000 0
Mark Santorelli 44 42 50 20 450000 0
Stanislav Balan 41 35 48 23 450000 0
Jani Lajunen 30 42 48 18 450000 0
Vaclav Meidl 42 38 47 22 450000 0
Grigori Shafigulin 48 32 45 24 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Konstantin Glazachev 58 43 54 24 450000 0
Nick Spaling 45 44 54 20 450000 0
Ryan Thang 44 42 53 21 450000 0
Taylor Stefishen 47 37 50 18 450000 0
Viktor Sjodin 40 41 49 20 450000 0
Niko Snellman 25 39 44 20 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jonathon Blum 47 50 58 20 875000 3
Roman Josi 44 58 57 19 370000 3
Craig Switzer 43 43 49 24 450000 0
Jeffrey Foss 27 43 47 20 450000 0
Denis Kulyash 35 42 47 25 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Chet Pickard 54 59 62 19 345000 3
Jeremy Smith 48 51 57 19 875000 3
Anders Lindback 40 42 52 18 450000 0
Atte Engren 44 46 52 21 450000 0


Eastside Hockey Manager
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
Nashville Predators Left_bar_bleue2 / 1002 / 100Nashville Predators Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum