Stanley Cup Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Boston Bruins

Go down

Boston Bruins Empty Boston Bruins

Post by Admin*Toews Wed Oct 22, 2008 6:15 pm

F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 22 (24) yrs
Average height: 6-0 (6-0) Average height: 6-0 (6-0)
Average weight: 197 (198) Average weight: 193 (193)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Phil Kessel 77 68 76 21 950000 5
Michael Ryder 76 72 74 28 4000000 3
Chuck Kobasew 70 72 74 26 2333333 3
Blake Wheeler 63 55 66 22 850000 3
Shawn Thornton 56 70 63 29 516667 2
Tomás Rod 50 53 58 20 285000 1
Carter Camper 52 47 57 20 325000 1
Byron Bitz 57 49 56 24 850000 2
Marek Bartánus 47 47 56 22 325000 1
Mikko Lehtonen 46 48 55 21 800000 2
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Patrice Bergeron 91 68 80 23 4750000 3
Marc Savard 81 67 75 31 5000000 2
Petteri Nokelainen 59 70 69 23 850000 2
Martin St. Pierre 63 54 65 25 525000 3
David Krejci 67 53 64 22 950000 4
Vladimír Sobotka 56 61 64 21 750000 2
Brad Marchand 52 49 60 20 821667 3
Zach Hamill 48 44 57 20 875000 3
Wacey Rabbit 45 40 54 22 575000 4
Levi Nelson 42 47 54 20 538333 3
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 78 71 76 30 3500000 3
Milan Lucic 72 78 74 20 850000 2
P.J. Axelsson 62 76 73 34 2300000 4
Peter Schaefer 73 72 72 31 2500000 4
Carl Söderberg 62 74 68 23 850000 3
Martins Karsums 57 54 61 23 950000 3
Jeff Lovecchio 56 52 60 23 707500 2
Jeremy Reich 46 58 56 30 550000 4
Matt Marquardt 52 49 56 21 683333 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 77 87 78 31 7500000 3
Dennis Wideman 74 73 72 25 3875000 4
Aaron Ward 47 76 70 36 2500000 2
Andrew Alberts 45 86 70 27 1400000 4
Andrew Ference 56 76 68 29 1400000 2
Mark Stuart 50 72 68 25 1300000 2
Shane Hnidy 40 74 65 33 757500 1
Matt Lashoff 60 62 64 22 950000 3
Johnny Boychuk 43 65 63 25 550000 3
Adam McQuaid 43 61 60 22 623333 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 77 34 4500000 3
Tuukka Rask 75 76 75 21 850000 2
Tim Thomas 76 76 75 32 3500000 3
Adam Courchaine 49 50 58 20 513889 3
Kevin Regan 41 42 49 24 850000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jordan Knackstedt D D C- 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Maxime Sauve D D C- 19 550000 0
Joe Colborne D D C- 19 450000 0
Jamie Arniel D D C- 19 450000 0
Brock Bradford D D- D 22 500000 0
Mark Goggin D D- D 18 450000 0
Nicholas Tremblay D D- D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Vladislav Evseev C D- C- 24 450000 0
Anton Hedman D D C- 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 20 800000 0
Tommy Cross D D C- 19 450000 0
Denis Reul D- C- C- 19 450000 0
Alain Goulet D- D C- 20 450000 0
Radim Ostrcil D D C- 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Michael Hutchinson D D C- 19 450000 0


Eastside Hockey Manager
Admin*Toews
Admin*Toews
Simmer

Number of posts : 2175
Trade Tracker :
Boston Bruins Left_bar_bleue2 / 1002 / 100Boston Bruins Right_bar_bleue

Registration date : 2008-09-28

https://stanleycup.rpg-board.net

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum